Jim’s Sports Center’s What Flies to Use and When?
Fly Name | Hook Size | Month | Time of Day |
---|---|---|---|
Adams, Humpy and all Wulff Patterns | 8 to16 | All | All |
Blue Winged Olive & Rusty Spinner | 16 to 20 | March 15 +/- | Morning to Evening |
Blue Quill and Blue Dun | 12 to16 | April 10 +/- | Morning to Evening |
Quill Gordon, Red Quill and Light Hendrickson | 12 to 16 | April 23 +/- | Afternoon |
Black and Tan Caddis | 14 to 18 | April 26 +/- | Morning to Evening |
Pale Evening Dun | 12 to 16 | May 10 +/- | Afternoon and Evening |
Henryville and Olive Caddis | 12 to 16 | May 10 +/- | Afternoon and Evening |
Gray Fox and Ginger Quill | 12 to 16 | May 15 +/- | Afternoon and Evening |
Pale Evening Dun | 12 to 16 | May 18 +/- | Evening |
March Brown and Rusty Spinner | 12 to 16 | May 20 +/- | Morning to Evening |
Gray Dun Variant | 12 to 16 | May 25 +/- | Evening |
Light Cahill | 12 to 16 | May 25 +/- | Evening |
Green Drake and Brown Drake | 10 to 12 | May 25 +/- | Afternoon and Evening |
Sulphur | 14 to 18 | May 25 +/- | Afternoon and Evening |
Coffin Fly and Dead Drake | 10 | May 25 +/- | Evening |
Cream Variant | 14 to 16 | May 25 +/- | Evening |
Blue Winged Olive | 14 | May 25 +/- | Morning and Afternoon |
Slate Drake | 10 to12 | May 30 +/- | Evening |
Pale Evening Dun | 12 to 14 | June 1 +/- | Evening |
Blue Quill Midge | 20 to 24 | June 3 +/- | Morning and Afternoon |
Blue Winged Olive Midge | 20 to 24 | June 15 +/- | Morning and Afternoon |
Light Cahill and Yellow Cahill | 12 to 14 | June 15 +/- | Evening |
Pale Evening Dun and Pale Watery Dun | 12 to16 | June 22 +/- | Evening |
Blue Quill | 16 to 18 | June 25 +/- | Sporadic All Day |
Light Cahill Midge | 20 to24 | July 15 +/- | Evening |
Blue Winged Olive Midge | 20 to 24 | Aug 1 +/- | Morning and Afternoon |
White Wulff and White Fly | 12 to 16 | Aug 15 +/- | Evening |
Slate Drake | 10 to 12 | Aug 18 +/- | Evening |
Blue Winged Olive Midge | 16 to 20 | Sept 15 +/- | Morning to Evening |
Slate Drake and Red Quill | 12 to14 | Sept 15 +/- | Afternoon |
Hatches vary +/- 14 days depending on weather and water conditions.